Leaderboard
| Pos ▲ | Player | Country | R1 | R2 | R3 | R4 | Tot | Total | Today | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joaquín NiemannCountry: Chile · R1 64 · R2 65 · R3 70 · R4 69 · Tot: 268 · Today: -2 · Thru: F · Earnings: $0 | Chile | 64 | 65 | 70 | 69 | 268 | -16 | -2 | F | $0 |
| 2 | Harold Varner IIICountry: USA · R1 69 · R2 67 · R3 65 · R4 70 · Tot: 271 · Today: -1 · Thru: F · Earnings: $0 | USA | 69 | 67 | 65 | 70 | 271 | -13 | -1 | F | $0 |
| 3 | Scott VincentCountry: Zimbabwe · R1 69 · R2 68 · R3 72 · R4 66 · Tot: 275 · Today: -5 · Thru: F · Earnings: $0 | Zimbabwe | 69 | 68 | 72 | 66 | 275 | -9 | -5 | F | $0 |
| 4 | Lee WestwoodCountry: England · R1 69 · R2 65 · R3 69 · R4 72 · Tot: 275 · Today: +1 · Thru: F · Earnings: $0 | England | 69 | 65 | 69 | 72 | 275 | -9 | +1 | F | $0 |
| 5 | Byeong Hun AnCountry: South Korea · R1 72 · R2 68 · R3 68 · R4 69 · Tot: 277 · Today: -2 · Thru: F · Earnings: $0 | South Korea | 72 | 68 | 68 | 69 | 277 | -7 | -2 | F | $0 |
| 6 | Paul CaseyCountry: England · R1 70 · R2 67 · R3 73 · R4 68 · Tot: 278 · Today: -3 · Thru: F · Earnings: $0 | England | 70 | 67 | 73 | 68 | 278 | -6 | -3 | F | $0 |
| 7 | Thomas PietersCountry: Belgium · R1 68 · R2 70 · R3 70 · R4 70 · Tot: 278 · Today: -1 · Thru: F · Earnings: $0 | Belgium | 68 | 70 | 70 | 70 | 278 | -6 | -1 | F | $0 |
| 8 | Tom McKibbinCountry: Northern Ireland · R1 70 · R2 66 · R3 70 · R4 72 · Tot: 278 · Today: +1 · Thru: F · Earnings: $0 | Northern Ireland | 70 | 66 | 70 | 72 | 278 | -6 | +1 | F | $0 |
| 9 | Branden GraceCountry: South Africa · R1 73 · R2 69 · R3 72 · R4 66 · Tot: 280 · Today: -5 · Thru: F · Earnings: $0 | South Africa | 73 | 69 | 72 | 66 | 280 | -4 | -5 | F | $0 |
| 10 | Young-han SongCountry: South Korea · R1 72 · R2 70 · R3 68 · R4 70 · Tot: 280 · Today: -1 · Thru: F · Earnings: $0 | South Korea | 72 | 70 | 68 | 70 | 280 | -4 | -1 | F | $0 |
| 11 | Laurie CanterCountry: England · R1 73 · R2 70 · R3 72 · R4 66 · Tot: 281 · Today: -5 · Thru: F · Earnings: $0 | England | 73 | 70 | 72 | 66 | 281 | -3 | -5 | F | $0 |
| 12 | Richard T. LeeCountry: Canada · R1 73 · R2 68 · R3 73 · R4 67 · Tot: 281 · Today: -4 · Thru: F · Earnings: $0 | Canada | 73 | 68 | 73 | 67 | 281 | -3 | -4 | F | $0 |
| 13 | Sergio GarcíaCountry: Spain · R1 70 · R2 65 · R3 72 · R4 74 · Tot: 281 · Today: +3 · Thru: F · Earnings: $0 | Spain | 70 | 65 | 72 | 74 | 281 | -3 | +3 | F | $0 |
| 14 | Danny LeeCountry: New Zealand · R1 71 · R2 71 · R3 72 · R4 68 · Tot: 282 · Today: -3 · Thru: F · Earnings: $0 | New Zealand | 71 | 71 | 72 | 68 | 282 | -2 | -3 | F | $0 |
| 15 | Peter UihleinCountry: USA · R1 71 · R2 69 · R3 75 · R4 69 · Tot: 284 · Today: -2 · Thru: F · Earnings: $0 | USA | 71 | 69 | 75 | 69 | 284 | E | -2 | F | $0 |
| 16 | Caleb SurrattCountry: USA · R1 76 · R2 69 · R3 68 · R4 71 · Tot: 284 · Today: E · Thru: F · Earnings: $0 | USA | 76 | 69 | 68 | 71 | 284 | E | E | F | $0 |
| 17 | Brendan SteeleCountry: USA · R1 68 · R2 74 · R3 74 · R4 69 · Tot: 285 · Today: -2 · Thru: F · Earnings: $0 | USA | 68 | 74 | 74 | 69 | 285 | +1 | -2 | F | $0 |
| 18 | Thomas DetryCountry: Belgium · R1 77 · R2 69 · R3 69 · R4 70 · Tot: 285 · Today: -1 · Thru: F · Earnings: $0 | Belgium | 77 | 69 | 69 | 70 | 285 | +1 | -1 | F | $0 |
| 19 | Marc LeishmanCountry: Australia · R1 71 · R2 69 · R3 75 · R4 70 · Tot: 285 · Today: -1 · Thru: F · Earnings: $0 | Australia | 71 | 69 | 75 | 70 | 285 | +1 | -1 | F | $0 |
| 20 | Anirban LahiriCountry: India · R1 74 · R2 67 · R3 73 · R4 71 · Tot: 285 · Today: E · Thru: F · Earnings: $0 | India | 74 | 67 | 73 | 71 | 285 | +1 | E | F | $0 |
| 21 | Richard BlandCountry: England · R1 73 · R2 64 · R3 71 · R4 77 · Tot: 285 · Today: +6 · Thru: F · Earnings: $0 | England | 73 | 64 | 71 | 77 | 285 | +1 | +6 | F | $0 |
| 22 | David PuigCountry: Spain · R1 71 · R2 75 · R3 69 · R4 71 · Tot: 286 · Today: E · Thru: F · Earnings: $0 | Spain | 71 | 75 | 69 | 71 | 286 | +2 | E | F | $0 |
| 23 | Victor PerezCountry: France · R1 73 · R2 72 · R3 70 · R4 71 · Tot: 286 · Today: E · Thru: F · Earnings: $0 | France | 73 | 72 | 70 | 71 | 286 | +2 | E | F | $0 |
| 24 | Charl SchwartzelCountry: South Africa · R1 75 · R2 69 · R3 69 · R4 73 · Tot: 286 · Today: +2 · Thru: F · Earnings: $0 | South Africa | 75 | 69 | 69 | 73 | 286 | +2 | +2 | F | $0 |
| 25 | Yosuke AsajiCountry: Japan · R1 70 · R2 69 · R3 74 · R4 73 · Tot: 286 · Today: +2 · Thru: F · Earnings: $0 | Japan | 70 | 69 | 74 | 73 | 286 | +2 | +2 | F | $0 |
Player stats
| Pos | Player | Yds/Drv | Drv Acc | GIR | PP GIR | Eagles | Birdies | Pars | Bogeys |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joaquín Niemann | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 2 | Harold Varner III | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 3 | Scott Vincent | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 4 | Lee Westwood | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 5 | Byeong Hun An | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 6 | Paul Casey | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 7 | Thomas Pieters | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 8 | Tom McKibbin | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 9 | Branden Grace | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 10 | Young-han Song | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 11 | Laurie Canter | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 12 | Richard T. Lee | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 13 | Sergio García | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 14 | Danny Lee | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 15 | Peter Uihlein | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 16 | Caleb Surratt | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 17 | Brendan Steele | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 18 | Thomas Detry | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 19 | Marc Leishman | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 20 | Anirban Lahiri | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 21 | Richard Bland | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 22 | David Puig | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 23 | Victor Perez | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 24 | Charl Schwartzel | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 25 | Yosuke Asaji | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
