Leaderboard
| Pos ▼ | Player | Country | R1 | R2 | Total | Today | Thru | Earnings |
|---|---|---|---|---|---|---|---|---|
| 25 | Young-han SongCountry: South Korea · R1 67 · R2 67 · Today: E · Thru: F · Earnings: $0 | South Korea | 67 | 67 | -6 | E | F | $0 |
| 24 | Jon RahmCountry: Spain · R1 67 · R2 67 · Today: E · Thru: F · Earnings: $0 | Spain | 67 | 67 | -6 | E | F | $0 |
| 23 | Tyrrell HattonCountry: England · R1 67 · R2 67 · Today: E · Thru: F · Earnings: $0 | England | 67 | 67 | -6 | E | F | $0 |
| 22 | Branden GraceCountry: South Africa · R1 67 · R2 67 · Today: E · Thru: F · Earnings: $0 | South Africa | 67 | 67 | -6 | E | F | $0 |
| 21 | Harold Varner IIICountry: USA · R1 68 · R2 66 · Today: E · Thru: F · Earnings: $0 | USA | 68 | 66 | -6 | E | F | $0 |
| 20 | Ian PoulterCountry: England · R1 68 · R2 66 · Today: E · Thru: F · Earnings: $0 | England | 68 | 66 | -6 | E | F | $0 |
| 19 | Caleb SurrattCountry: USA · R1 64 · R2 69 · Today: E · Thru: F · Earnings: $0 | USA | 64 | 69 | -7 | E | F | $0 |
| 18 | Sergio GarcíaCountry: Spain · R1 64 · R2 69 · Today: E · Thru: F · Earnings: $0 | Spain | 64 | 69 | -7 | E | F | $0 |
| 17 | Bryson DeChambeauCountry: USA · R1 65 · R2 68 · Today: E · Thru: F · Earnings: $0 | USA | 65 | 68 | -7 | E | F | $0 |
| 16 | Marc LeishmanCountry: Australia · R1 66 · R2 67 · Today: E · Thru: F · Earnings: $0 | Australia | 66 | 67 | -7 | E | F | $0 |
| 15 | Richard BlandCountry: England · R1 66 · R2 67 · Today: E · Thru: F · Earnings: $0 | England | 66 | 67 | -7 | E | F | $0 |
| 14 | Dean BurmesterCountry: South Africa · R1 64 · R2 68 · Today: E · Thru: F · Earnings: $0 | South Africa | 64 | 68 | -8 | E | F | $0 |
| 13 | Brendan SteeleCountry: USA · R1 64 · R2 68 · Today: E · Thru: F · Earnings: $0 | USA | 64 | 68 | -8 | E | F | $0 |
| 12 | Bubba WatsonCountry: USA · R1 64 · R2 68 · Today: E · Thru: F · Earnings: $0 | USA | 64 | 68 | -8 | E | F | $0 |
| 11 | Cameron SmithCountry: Australia · R1 63 · R2 68 · Today: E · Thru: F · Earnings: $0 | Australia | 63 | 68 | -9 | E | F | $0 |
| 10 | Joaquín NiemannCountry: Chile · R1 64 · R2 67 · Today: E · Thru: F · Earnings: $0 | Chile | 64 | 67 | -9 | E | F | $0 |
| 9 | Lee WestwoodCountry: England · R1 64 · R2 67 · Today: E · Thru: F · Earnings: $0 | England | 64 | 67 | -9 | E | F | $0 |
| 8 | Matthew WolffCountry: USA · R1 66 · R2 65 · Today: E · Thru: F · Earnings: $0 | USA | 66 | 65 | -9 | E | F | $0 |
| 7 | Abraham AncerCountry: Mexico · R1 66 · R2 65 · Today: E · Thru: F · Earnings: $0 | Mexico | 66 | 65 | -9 | E | F | $0 |
| 6 | Thomas PietersCountry: Belgium · R1 66 · R2 65 · Today: E · Thru: F · Earnings: $0 | Belgium | 66 | 65 | -9 | E | F | $0 |
| 5 | Michael La SassoCountry: USA · R1 71 · R2 60 · Today: E · Thru: F · Earnings: $0 | USA | 71 | 60 | -9 | E | F | $0 |
| 4 | Laurie CanterCountry: England · R1 62 · R2 68 · Today: E · Thru: F · Earnings: $0 | England | 62 | 68 | -10 | E | F | $0 |
| 3 | Dustin JohnsonCountry: USA · R1 64 · R2 66 · Today: E · Thru: F · Earnings: $0 | USA | 64 | 66 | -10 | E | F | $0 |
| 2 | Thomas DetryCountry: Belgium · R1 66 · R2 64 · Today: E · Thru: F · Earnings: $0 | Belgium | 66 | 64 | -10 | E | F | $0 |
| 1 | Richard T. LeeCountry: Canada · R1 63 · R2 66 · Today: E · Thru: F · Earnings: $0 | Canada | 63 | 66 | -11 | E | F | $0 |
Player stats
| Pos | Player | Yds/Drv | Drv Acc | GIR | PP GIR | Eagles | Birdies | Pars | Bogeys |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Young-han Song | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 24 | Jon Rahm | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 23 | Tyrrell Hatton | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 22 | Branden Grace | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 21 | Harold Varner III | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 20 | Ian Poulter | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 19 | Caleb Surratt | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 18 | Sergio García | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 17 | Bryson DeChambeau | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 16 | Marc Leishman | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 15 | Richard Bland | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 14 | Dean Burmester | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 13 | Brendan Steele | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 12 | Bubba Watson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 11 | Cameron Smith | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 10 | Joaquín Niemann | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 9 | Lee Westwood | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 8 | Matthew Wolff | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 7 | Abraham Ancer | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 6 | Thomas Pieters | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 5 | Michael La Sasso | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 4 | Laurie Canter | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 3 | Dustin Johnson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 2 | Thomas Detry | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 1 | Richard T. Lee | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
